We also offer a standard plan for $9.95 that includes one survey, 200 monthly web responses, unlimited phone responses and no resources or resource groups.
Click here to see the full feature comparison.
More questions? Look at our billing FAQ.
| Enterprise | Premium | Professional | Standard | |
|---|---|---|---|---|
| Web responses | Unlimited | 7,500 / month | 2,000 / month | 500 / month |
| Phone responses | Unlimited | Unlimited | Unlimited | Unlimited |
| Surveys | 25 | 10 | 4 | 1 |
| Resource groups |
15 | 5 | 2 | |
| Survey resources |
500 | 100 | 10 | |
| REST API |
||||
| Transaction support |
Coming Q1 2011 | |||
| Subscription fee | $249.95 / month | $99.95 / month | $39.95 / month | $9.95 / month |
| FREE 30-day trial | ||||
| Cost per call | 45¢ for the first 5 questions, 9¢ for each additional question | 45¢ for the first 5 questions, 9¢ for each additional question | 45¢ for the first 5 questions, 9¢ for each additional question | 45¢ for the first 5 questions, 9¢ for each additional question |
| Transcription |
7.5¢ per transcribed answer | 7.5¢ per transcribed answer | 7.5¢ per transcribed answer | 7.5¢ per transcribed answer |
| Sign Up For a Free Trial | Sign Up For a Free Trial | Sign Up For a Free Trial | Sign Up For a Free Trial |